< Back to situation

[REVISION HISTORY]

2026 Czech municipal and Senate elections

Updated 34 times since CLSTR started tracking revisions of this situation.

What changed

2026-09-10 16:50 UTC → 2026-09-13 08:05 UTC · added removed

As the October 2026 municipal and Senate elections approach, political parties have intensified their regional campaigning. In Prague, a Median poll for PrahaIN shows the ANO movement leading the municipal race with 23.3 percent, followed by the STAN movement at 22.6 percent. The survey suggests seven entities, including the SPD (5.4 percent) and the Motorists (5 percent), could enter the Prague City Assembly. Median director Přemysl Čech attributed ANO’s strength to its local political anchoring, while suggesting national opposition parties may be burdened by the current Prague leadership. Approximately 20 percent of voters remain undecided. Campaigning strategies are diversifying across the country. TOP 09 has launched a campaign titled ‘Our people will stop it in the Senate,’ aiming to prevent the government coalition from controlling the upper chamber. Party leader Matěj Ondřej Havel emphasized the Senate’s role as a democratic safeguard. TOP 09 is running candidates in Prague, Rychnov nad Kněžnou, and Znojmo, while supporting other opposition groups like Sen 21, Piráti, and STAN. In Přerov, the ANO movement is campaigning under the slogan ‘Replace senators with those who work hard,’ competing against groups such as Změna, the Civic Democrats, and the ‘Společně pro Přerov’ coalition. Meanwhile, newer entities like ‘Motoristé sobě + Svobodní’ are utilizing billboards and websites to introduce their platforms. Other regional activities include the Vary+ coalition’s neighborhood walks in Karlovy Vary and the ODS campaign in Teplice led by Vendula Vinšová. Recent political shifts have emerged in Ostrava, where Petr Veselka, the long-time ANO mayor, announced his departure from the movement to join the Motoristé movement. This follows a decision by the local ANO organization in Moravská Ostrava and Přívoz to seek a new team for the city center. In Příbram, the ANO movement has introduced its candidate lineup, featuring Filip Ježek, MUDr. Hlaváčová, and MUDr.

Versions

  1. 2026-09-13 08:05 UTC 2026 Czech municipal and Senate elections
  2. 2026-09-10 16:50 UTC 2026 Czech municipal and Senate elections
  3. 2026-09-07 15:32 UTC 2026 Czech municipal and Senate elections
  4. 2026-09-07 08:05 UTC 2026 Czech municipal and Senate elections
  5. 2026-09-07 04:48 UTC 2026 Czech municipal and Senate elections
  6. 2026-09-05 07:48 UTC 2026 Czech municipal and Senate elections
  7. 2026-09-02 15:03 UTC 2026 Czech municipal and Senate elections
  8. 2026-09-02 04:03 UTC 2026 Czech municipal and Senate elections
  9. 2026-08-31 07:41 UTC 2026 Czech municipal and Senate elections
  10. 2026-08-31 04:57 UTC 2026 Czech municipal and Senate elections
  11. 2026-08-31 04:27 UTC 2026 Czech municipal and Senate elections
  12. 2026-08-29 11:27 UTC 2026 Czech municipal and Senate elections
  13. 2026-08-29 10:26 UTC 2026 Czech municipal and Senate elections
  14. 2026-08-28 08:54 UTC 2026 Czech municipal and Senate elections
  15. 2026-08-28 05:25 UTC 2026 Czech municipal and Senate elections
  16. 2026-08-27 16:38 UTC 2026 Czech municipal and Senate elections
  17. 2026-08-27 09:03 UTC 2026 Czech municipal and Senate elections
  18. 2026-08-26 22:48 UTC 2026 Czech municipal and Senate elections
  19. 2026-08-25 05:58 UTC 2026 Czech municipal and Senate elections
  20. 2026-08-22 16:05 UTC 2026 Czech municipal and Senate elections
  21. 2026-08-22 04:09 UTC 2026 Czech municipal and Senate elections
  22. 2026-08-21 23:12 UTC 2026 Czech municipal and Senate elections
  23. 2026-08-21 16:11 UTC 2026 Czech municipal and Senate elections
  24. 2026-08-20 19:51 UTC 2026 Czech municipal and Senate elections
  25. 2026-08-19 03:25 UTC 2026 Czech municipal and Senate elections
  26. 2026-08-14 21:46 UTC 2026 Czech municipal and Senate elections
  27. 2026-08-10 15:14 UTC 2026 Czech municipal and Senate elections
  28. 2026-08-10 04:31 UTC 2026 Czech municipal elections
  29. 2026-08-09 07:11 UTC 2026 Czech municipal elections
  30. 2026-08-06 04:16 UTC 2026 Czech municipal elections
  31. 2026-08-04 18:51 UTC 2026 Czech municipal elections
  32. 2026-07-31 10:23 UTC 2026 Czech municipal elections
  33. 2026-07-31 07:26 UTC 2026 Czech municipal elections
  34. 2026-07-31 03:25 UTC 2026 Czech municipal elections
  35. 2026-07-29 08:45 UTC 2026 Czech municipal elections

Only revisions since CLSTR began indexing content versions appear here. Select a version to see what changed compared to the one before it.