< Back to situation

[REVISION HISTORY]

2026 South American Games competition

Updated 34 times since CLSTR started tracking revisions of this situation.

What changed

2026-09-21 23:33 UTC → 2026-09-22 00:50 UTC · added removed

The 2026 South American Games in Santa Fe, Rosario, and Rafaela continue to drive significant economic and social activity, with provincial estimates suggesting total economic movement could reach approximately $22 billion. Competition remains intense with Brazil, Argentina, and Colombia leading the medal standings. Brazil has demonstrated multi-sport success, particularly in boxing, where the delegation recorded its best performance in competition history with ten medals: six gold, two silver, and two bronze. Notable victories include Wanderley Pereira’s second consecutive 80kg title and Yuri Falcão’s win in the 65kg division. medals. In rhythmic gymnastics, the women's group—comprising Duda Arakaki, Nicole Pircio, Mariane Gonçalves, Julia Kurinczi, Renata Diniz, and Sofia Madeira—secured group secured three gold medals, setting a new record score of 29.500 in the 3 hoops + 2 clubs final. 29.500. The Esporte Clube Pinheiros delegation remains a major contributor to the Brazilian athletics squad, providing 23 of the 56 athletes, including world record holder Alison dos Santos and shot putter Welington Silva Morais. squad. Argentina has also seen significant podium success. In success, including a historic first-ever gold medal in esports via its Valorant team. Other Argentine achievements include bronze medals in men's team cycling at and judo, as well as silver and bronze in water skiing by the ‘El Invencible’ Velodrome Giorgis brothers. Additionally, the Entre Ríos province has contributed 15 medals, including two golds in Rafaela, Stand Up Paddle by Juliette Duhaime. In volleyball, the women's Team Sprint squad—Natalia Vera, Guadalupe Díaz, and Valentina Méndez—secured a silver medal, finishing second behind Colombia. Reflecting on Brazilian men's team claimed the achievement, Natalia Vera stated, “For many people, a silver medal seems like little, but South American Championship title and secured qualification for us, as athletes, it is a lot.” Venezuela maintains the Los Angeles 2028 Olympics after a strong fourth-place standing, bolstered by swimmer Lismar Lyon’s three 3-0 victory over Argentina. In softball, Venezuela's women's team earned gold medals and weightlifting success by Naryury Pérez. Other notable results include Paraguay’s Gabriela and Paloma defeating Brazil, qualifying for the 2027 Pre-Olympic Qualifier. Paraguay continues to perform well, with the Narváez winning sisters securing bronze in judo, judo and Panama’s Yusneiry Agrazal the women's rugby 7 team earning bronze after defeating Uruguay. Venezuela maintains a strong position, bolstered by successes in women’s freestyle wrestling. swimming and weightlifting.

Versions

  1. 2026-09-22 00:50 UTC 2026 South American Games competition
  2. 2026-09-21 23:33 UTC 2026 South American Games competition
  3. 2026-09-21 22:31 UTC 2026 South American Games competition
  4. 2026-09-21 22:14 UTC 2026 South American Games competition
  5. 2026-09-21 15:40 UTC 2026 South American Games competition
  6. 2026-09-21 13:15 UTC 2026 South American Games competition
  7. 2026-09-21 08:05 UTC 2026 South American Games competition
  8. 2026-09-21 02:54 UTC 2026 South American Games competition
  9. 2026-09-20 22:55 UTC 2026 South American Games competition
  10. 2026-09-20 21:13 UTC 2026 South American Games competition
  11. 2026-09-20 19:13 UTC 2026 South American Games competition
  12. 2026-09-20 18:22 UTC 2026 South American Games competition
  13. 2026-09-20 18:02 UTC 2026 South American Games competition
  14. 2026-09-20 16:56 UTC 2026 South American Games competition
  15. 2026-09-20 15:32 UTC 2026 South American Games competition
  16. 2026-09-20 13:46 UTC 2026 South American Games competition
  17. 2026-09-20 10:29 UTC 2026 South American Games competition
  18. 2026-09-20 02:36 UTC 2026 South American Games competition
  19. 2026-09-20 01:12 UTC 2026 South American Games competition
  20. 2026-09-20 00:02 UTC 2026 South American Games competition
  21. 2026-09-19 22:23 UTC 2026 South American Games competition
  22. 2026-09-19 17:05 UTC 2026 South American Games competition
  23. 2026-09-19 02:44 UTC 2026 South American Games competition
  24. 2026-09-19 00:59 UTC 2026 South American Games competition
  25. 2026-09-19 00:15 UTC 2026 South American Games competition
  26. 2026-09-18 21:56 UTC 2026 South American Games competition
  27. 2026-09-18 21:38 UTC 2026 South American Games competition
  28. 2026-09-18 21:34 UTC 2026 South American Games competition
  29. 2026-09-18 19:49 UTC 2026 South American Games competition
  30. 2026-09-18 16:46 UTC 2026 South American Games competition
  31. 2026-09-18 05:35 UTC 2026 South American Games competition
  32. 2026-09-17 17:03 UTC 2026 South American Games competition
  33. 2026-09-16 20:01 UTC 2026 South American Games competition
  34. 2026-09-16 06:30 UTC 2026 South American Games competition
  35. 2026-09-16 06:25 UTC 2026 South American Games competition

Only revisions since CLSTR began indexing content versions appear here. Select a version to see what changed compared to the one before it.