API
< Back to situation

[REVISION HISTORY]

2026-27 NBA Schedule and 76ers Roster Developments

70 recorded revisions of this situation.

What changed

2026-11-15 21:40 UTC → 2026-11-19 16:44 UTC · added removed

As the 2026-27 NBA season progresses, the Philadelphia 76ers are managing roster integration and injury concerns. Head coach Nick Nurse has utilized LeBron James, entering his 24th season, as a primary offensive creator and ‘table-setter’. Following a strong preseason, the 76ers opened the season with victories over the New York Knicks and Cleveland Cavaliers. James later led a 128-125 comeback against the Oklahoma City Thunder, recording 35 points, 10 assists, and 8 rebounds. Recent games have been impacted by player health. James was sidelined for a matchup against the Milwaukee Bucks matchups to manage lower back pain and sciatica. Despite his absence, absences, Philadelphia moved to has maintained a 3-0 record with strong record, including a 127-116 win over the Bucks, fueled by a Joel Embiid triple-double Bucks and 27 points from Jaylen Brown. Embiid was subsequently ruled out of a game against Detroit to manage right foot plantar fasciitis, leading 135-123 victory over the Brooklyn Nets, which moved the team to utilize James 12-3 and first place in the center position to address interior depth. In the NBA Cup group stage, the 76ers defeated the defending champion New York Knicks 98-93. Eastern Conference. During this period, James contributed 20 points, nine rebounds, and eight assists, while Tyrese Maxey led moved into third place on the team NBA’s all-time assists list with 27 points. This victory improved Philadelphia’s record to 5-1, placing them at 12,092 career assists. Joel Embiid has also faced health challenges, including right foot plantar fasciitis and a recent incident where he landed awkwardly during a layup. The team also navigated the top fallout of the Eastern Conference. James has noted that at age 41, his role involves “picking my spots” with a lower usage rate summer trade that sent Jaylen Brown to accommodate teammates like Embiid and Maxey. Philadelphia recently reached an 8-1 start following in exchange for Paul George. In a 112-106 win over the Detroit Pistons, where James recorded 13 points, 10 rebounds, and eight assists. This performance made him recent matchup against the fastest player Boston Celtics, George scored 36 points in 76ers history his return to reach 100 points, 50 rebounds, and 50 assists in their first seven games, tying Philadelphia, leading Boston to a mark set by Ben Simmons and James Harden. 123-101 win. Tyrese Maxey continues to lead scoring efforts for the 76ers during these roster shifts.

Versions

  1. 2026-11-19 16:44 UTC 2026-27 NBA Schedule and 76ers Roster Developments
  2. 2026-11-15 21:40 UTC 2026-27 NBA Schedule and 76ers Roster Developments
  3. 2026-11-10 19:51 UTC 2026-27 NBA Schedule and 76ers Roster Developments
  4. 2026-11-08 00:55 UTC 2026-27 NBA Schedule and 76ers Roster Developments
  5. 2026-11-03 16:35 UTC 2026-27 NBA Schedule and 76ers Roster Developments
  6. 2026-10-31 03:10 UTC 2026-27 NBA Schedule and 76ers Roster Developments
  7. 2026-10-26 08:09 UTC 2026-27 NBA Schedule and 76ers Roster Developments
  8. 2026-10-25 08:56 UTC 2026-27 NBA Schedule and 76ers Roster Developments
  9. 2026-10-24 22:43 UTC 2026-27 NBA Schedule and 76ers Roster Developments
  10. 2026-10-24 18:01 UTC 2026-27 NBA Schedule and 76ers Roster Developments
  11. 2026-10-23 00:33 UTC 2026-27 NBA Schedule and 76ers Roster Developments
  12. 2026-10-22 16:29 UTC 2026-27 NBA Schedule and 76ers Roster Developments
  13. 2026-10-21 06:55 UTC 2026-27 NBA Schedule and 76ers Roster Developments
  14. 2026-10-19 10:51 UTC 2026-27 NBA Schedule and 76ers Roster Developments
  15. 2026-10-17 09:35 UTC 2026-27 NBA Schedule and 76ers Roster Developments
  16. 2026-10-16 07:03 UTC 2026-27 NBA Schedule and 76ers Roster Developments
  17. 2026-10-15 13:31 UTC 2026-27 NBA Schedule and 76ers Roster Developments
  18. 2026-10-12 16:34 UTC 2026-27 NBA Schedule and 76ers Roster Developments
  19. 2026-10-10 11:55 UTC 2026-27 NBA Schedule and 76ers Roster Developments
  20. 2026-10-09 02:46 UTC 2026-27 NBA Schedule and 76ers Roster Developments
  21. 2026-10-05 21:16 UTC 2026-27 NBA Schedule and 76ers Roster Developments
  22. 2026-10-05 00:46 UTC 2026-27 NBA Schedule and 76ers Roster Developments
  23. 2026-10-04 15:04 UTC 2026-27 NBA Schedule and 76ers Roster Developments
  24. 2026-10-04 02:57 UTC 2026-27 NBA Schedule and 76ers Roster Developments
  25. 2026-10-04 00:58 UTC 2026-27 NBA Schedule and 76ers Roster Developments
  26. 2026-10-03 22:21 UTC 2026-27 NBA Schedule and 76ers Roster Developments
  27. 2026-10-03 18:32 UTC 2026-27 NBA Schedule and 76ers Roster Developments
  28. 2026-10-01 00:27 UTC 2026-27 NBA Schedule and Roster Developments
  29. 2026-09-29 09:21 UTC 2026-27 NBA Schedule and Roster Developments
  30. 2026-09-29 05:22 UTC 2026-27 NBA Schedule and Roster Developments
  31. 2026-09-28 23:54 UTC 2026-27 NBA Schedule and Roster Developments
  32. 2026-09-28 22:37 UTC 2026-27 NBA Schedule and Roster Developments
  33. 2026-09-28 21:09 UTC 2026-27 NBA Schedule and Roster Developments
  34. 2026-09-28 19:58 UTC 2026-27 NBA Schedule and Roster Developments
  35. 2026-09-28 17:07 UTC 2026-27 NBA Schedule and Roster Developments
  36. 2026-09-28 14:11 UTC 2026-27 NBA Schedule and Roster Developments
  37. 2026-09-28 02:44 UTC 2026-27 NBA Schedule and Roster Developments
  38. 2026-09-26 22:54 UTC 2026-27 NBA Schedule and Roster Developments
  39. 2026-09-25 23:02 UTC 2026-27 NBA Schedule and Roster Developments
  40. 2026-09-14 14:44 UTC 2026-27 NBA Schedule and Roster Developments
  41. 2026-09-14 06:24 UTC 2026-27 NBA Schedule and Roster Developments
  42. 2026-09-12 18:33 UTC 2026-27 NBA Schedule and Roster Developments
  43. 2026-09-10 16:55 UTC 2026-27 NBA Schedule and Roster Developments
  44. 2026-09-08 09:46 UTC 2026-27 NBA Schedule and Roster Developments
  45. 2026-08-26 04:26 UTC 2026-27 NBA Schedule and Cup Details Released
  46. 2026-08-20 00:57 UTC 2026-27 NBA Schedule and Cup Details Released
  47. 2026-08-18 15:11 UTC 2026-27 NBA Schedule and Cup Details Released
  48. 2026-08-17 17:52 UTC 2026-27 NBA Schedule and Cup Details Released
  49. 2026-08-17 01:33 UTC 2026-27 NBA Schedule and Cup Details Released
  50. 2026-08-15 17:29 UTC 2026-27 NBA Schedule and Cup Details Released

Showing the 50 most recent. Select a version to see what changed compared to the one before it.