< Back to situation

[REVISION HISTORY]

2026 Women's T20 Asia Cup: India defeats Pakistan

Updated 20 times since CLSTR started tracking revisions of this situation.

What changed

2026-09-06 05:06 UTC → 2026-09-06 10:37 UTC · added removed

India secured a seven-wicket victory over Pakistan in their Women’s Asia Cup 2026 Group A match at the Dubai International Cricket Stadium. After winning the toss, Pakistan elected to bat first but was bowled out for 55 runs in 18.1 overs, setting a new record for the lowest score in a women’s T20 international. Indian spinners dominated the Pakistani lineup. Sree Charani and Prema Rawat each claimed three wickets, with Charani taking 3 wickets for 7 runs and earning Player of the Match honors. Deepti Sharma contributed two wickets, while Shafali Verma also took one wicket. Pakistan’s batting collapse saw nine of their players score in single digits, with top scorers Shawal Zulfiqar (14) and Muniba Ali (13). India successfully chased the target of 56 in 8.4 overs. Despite slipping to 29/3 during the chase—losing early wickets including Shafali Verma and Smriti Mandhana—captain Mandhana to Pakistan’s captain Fatima Sana—captain Harmanpreet Kaur and Deepti Sharma remained unbeaten to seal the win with a 28-run partnership. Several individual milestones were reached during the match. Shafali Verma became the youngest player to score 3,000 runs in Women's T20 Internationals, surpassing Ireland's Gaby Lewis. Additionally, Harmanpreet Kaur became the first cricketer, male or female, to captain a national side in 150 T20 international matches. With this result, India finishes the group stage unbeaten, having previously secured victories against Thailand and Hong Kong. While India has already secured a spot in the semifinals, Pakistan remains second in Group A, leaving their knockout stage hopes dependent on their upcoming match against Hong Kong.

Versions

  1. 2026-09-06 10:37 UTC 2026 Women's T20 Asia Cup: India defeats Pakistan
  2. 2026-09-06 05:06 UTC 2026 Women's T20 Asia Cup: India defeats Pakistan
  3. 2026-09-06 02:59 UTC 2026 Women's T20 Asia Cup: India defeats Pakistan
  4. 2026-09-06 02:06 UTC 2026 Women's T20 Asia Cup: India defeats Pakistan
  5. 2026-09-05 20:12 UTC 2026 Women's T20 Asia Cup: India defeats Pakistan
  6. 2026-09-05 19:02 UTC 2026 Women's T20 Asia Cup: India defeats Pakistan
  7. 2026-09-05 18:22 UTC 2026 Women's T20 Asia Cup: India defeats Pakistan
  8. 2026-09-05 17:18 UTC 2026 Women's T20 Asia Cup: India defeats Pakistan
  9. 2026-09-05 15:15 UTC 2026 Women's T20 Asia Cup in UAE
  10. 2026-09-05 15:12 UTC 2026 Women's T20 Asia Cup in UAE
  11. 2026-09-05 13:20 UTC 2026 Women's T20 Asia Cup in UAE
  12. 2026-09-05 10:02 UTC 2026 Women's T20 Asia Cup in UAE
  13. 2026-09-03 16:59 UTC 2026 Women's T20 Asia Cup in UAE
  14. 2026-09-03 05:38 UTC 2026 Women's T20 Asia Cup in UAE
  15. 2026-08-29 08:21 UTC 2026 Women's T20 Asia Cup in UAE
  16. 2026-08-29 08:13 UTC 2026 Women's T20 Asia Cup in UAE
  17. 2026-08-29 06:52 UTC 2026 Women's T20 Asia Cup in UAE
  18. 2026-08-28 19:49 UTC 2026 Women's T20 Asia Cup in UAE
  19. 2026-08-27 06:29 UTC 2026 Women's T20 Asia Cup in UAE
  20. 2026-08-06 16:14 UTC 2026 Women's T20 Asia Cup in UAE
  21. 2026-08-06 15:54 UTC 2026 Women's T20 Asia Cup in UAE

Only revisions since CLSTR began indexing content versions appear here. Select a version to see what changed compared to the one before it.