API
< Back to situation

[REVISION HISTORY]

India wins inaugural Commonwealth Kabaddi Championship 2026

121 recorded revisions of this situation.

What changed

2026-11-01 03:35 UTC → 2026-11-01 06:43 UTC · added removed

India achieved a double victory at the inaugural Commonwealth Kabaddi Championship 2026 in Ahmedabad, Gujarat. After concluding Held at the Veer Savarkar Sports Complex from October 23 to 31, the tournament saw India’s national teams secure both the men’s group stage undefeated, and women’s titles. In the Indian men’s team secured final, the championship title Indian team, captained by defeating Surjeet Singh, defeated Sri Lanka 54-20 in the final. In the men’s final, 54-20. Aditya Shinde led the scoring with a Super 10, recording 10 raid points. Other key performances included points, while Bharat Hooda with contributed eight raid points and points. Yogesh Dahiya, who achieved Dahiya anchored the defense with a High 5 with 5, achieving five successful tackles. The Indian defense was noted for its dominance, inflicting four All-Outs without conceding any. during the final. The Indian women’s team also claimed the championship title, defeating Uganda 35-15 in the women’s final. The squad maintained control through aggressive raiding and strong defensive coordination. Earlier in the tournament, the Indian men’s group stage team began their campaign with victories over England (46-26) and Uganda (44-30). The women’s team also saw Bangladesh advance to the semifinals following early success, including a 70-20 73-13 win over Scotland, Malaysia led by Md Al-Amin’s 24 points. captain Nidhi Sharma and top scorer Sakshi, and a 32-16 victory against Singapore. Other notable group stage results included Tanzania Bangladesh defeating England 36-27, Uganda Canada 67-28, Sri Lanka beating Nigeria 48-23, Malaysia 50-28, and Canada edging Singapore 45-38. Scotland defeating Australia 59-30 in the men’s division.

Versions

  1. 2026-11-01 06:43 UTC India wins inaugural Commonwealth Kabaddi Championship 2026
  2. 2026-11-01 03:35 UTC India wins inaugural Commonwealth Kabaddi Championship 2026
  3. 2026-10-29 18:33 UTC India remains undefeated in Commonwealth Kabaddi 2026 groups
  4. 2026-10-28 07:21 UTC India dominates Commonwealth Kabaddi Championship 2026
  5. 2026-10-26 18:13 UTC India dominates Commonwealth Kabaddi Championship 2026
  6. 2026-10-26 02:01 UTC India finishes 4th at 2026 Asian Games; Kabaddi Championship
  7. 2026-10-25 10:03 UTC India finishes 4th at 2026 Asian Games; Kabaddi Championship
  8. 2026-10-24 18:53 UTC India finishes 4th at 2026 Asian Games
  9. 2026-10-23 12:43 UTC India finishes 4th at 2026 Asian Games
  10. 2026-10-22 05:22 UTC India finishes 4th at 2026 Asian Games
  11. 2026-10-12 10:43 UTC India finishes 4th at 2026 Asian Games
  12. 2026-10-07 18:05 UTC India finishes 4th at 2026 Asian Games
  13. 2026-10-06 18:43 UTC India finishes 4th at 2026 Asian Games
  14. 2026-10-06 07:43 UTC India finishes 4th at 2026 Asian Games
  15. 2026-10-06 03:09 UTC India finishes 4th at 2026 Asian Games
  16. 2026-10-05 23:19 UTC India finishes 4th at 2026 Asian Games
  17. 2026-10-05 15:14 UTC India finishes 4th at 2026 Asian Games
  18. 2026-10-05 13:39 UTC India finishes 4th at 2026 Asian Games
  19. 2026-10-05 08:01 UTC India finishes 4th at 2026 Asian Games
  20. 2026-10-04 18:24 UTC India finishes 4th at 2026 Asian Games
  21. 2026-10-04 15:26 UTC India finishes 4th at 2026 Asian Games
  22. 2026-10-04 13:15 UTC India finishes 4th at 2026 Asian Games
  23. 2026-10-04 12:57 UTC India finishes 4th at 2026 Asian Games
  24. 2026-10-04 12:22 UTC India finishes 4th at 2026 Asian Games
  25. 2026-10-04 12:00 UTC India finishes 4th at 2026 Asian Games
  26. 2026-10-04 09:54 UTC India finishes 4th at 2026 Asian Games
  27. 2026-10-04 09:17 UTC India finishes 4th at 2026 Asian Games
  28. 2026-10-04 08:11 UTC India finishes 4th at 2026 Asian Games
  29. 2026-10-04 08:03 UTC India finishes 4th at 2026 Asian Games
  30. 2026-10-04 07:34 UTC India finishes 4th at 2026 Asian Games
  31. 2026-10-04 07:16 UTC India finishes 4th at 2026 Asian Games
  32. 2026-10-04 06:46 UTC India finishes 4th at 2026 Asian Games
  33. 2026-10-04 06:16 UTC India finishes 4th at 2026 Asian Games
  34. 2026-10-04 05:43 UTC India finishes 4th at 2026 Asian Games
  35. 2026-10-04 05:43 UTC India finishes 4th at 2026 Asian Games
  36. 2026-10-04 04:28 UTC India finishes 4th at 2026 Asian Games
  37. 2026-10-04 03:40 UTC India finishes 4th at 2026 Asian Games
  38. 2026-10-04 03:13 UTC India finishes 4th at 2026 Asian Games
  39. 2026-10-04 00:17 UTC India finishes 4th at 2026 Asian Games
  40. 2026-10-04 00:15 UTC India finishes 4th at 2026 Asian Games
  41. 2026-10-03 19:08 UTC India finishes 4th at 2026 Asian Games
  42. 2026-10-03 18:12 UTC India finishes 4th at 2026 Asian Games
  43. 2026-10-03 16:32 UTC India finishes 4th at 2026 Asian Games
  44. 2026-10-03 16:05 UTC India finishes 4th at 2026 Asian Games
  45. 2026-10-03 14:52 UTC India expands medal tally at 2026 Asian Games
  46. 2026-10-03 13:56 UTC India expands medal tally at 2026 Asian Games
  47. 2026-10-03 13:23 UTC India expands medal tally at 2026 Asian Games
  48. 2026-10-03 13:09 UTC India expands medal tally at 2026 Asian Games
  49. 2026-10-03 12:08 UTC India expands medal tally at 2026 Asian Games
  50. 2026-10-03 12:06 UTC India expands medal tally at 2026 Asian Games

Showing the 50 most recent. Select a version to see what changed compared to the one before it.