< Back to situation

[REVISION HISTORY]

Springboks win Greatest Rivalry series 3-1

Updated 58 times since CLSTR started tracking revisions of this situation.

What changed

2026-09-13 07:47 UTC → 2026-09-15 17:52 UTC · added removed

The South Africa Springboks have secured a 3-1 series victory over the New Zealand All Blacks, winning the inaugural ‘Greatest Rivalry’ trophy. The deciding fourth Test took place at M&T Bank Stadium in Baltimore, USA, before a record crowd of over 68,000. While the first half remained competitive with South Africa leading 17-14, the Springboks dominated the second half to win 43-28. Tries for South Africa were scored by Damian de Allende, Morne van den Berg, Malcolm Marx, Pieter-Steph du Toit, Kurt-Lee Arendse, and Cameron Hanekom. New Zealand responded with tries from Codie Taylor, Will Jordan, Ethan Blackadder, and Beauden Barrett. The Springboks' physical dominance at the breakdown and setpieces proved decisive in the final stages. Following the victory, South Africa reached a record high in the World Rugby rankings, with a projected score of 95.09 points, surpassing their previous peaks during the 2007, 2019, and 2023 World Cup winning campaigns. This win extends their lead over the All Blacks to 3.95 points. In the aftermath of the series, Springbok captain Siya Kolisi credited coach Rassie Erasmus players Steven Kitshoff and noted that the Trevor Nyakane selected a combined team played to “honor the South African people.” New Zealand captain Codie Taylor acknowledged featuring nine Springboks and six All Blacks. Malcolm Marx was the strength sole former World Rugby Player of the Springboks, describing them Year included in the selection, while others such as a “great side” Ardie Savea, Pieter-Steph du Toit, and Beauden Barrett were omitted. Former All Blacks assistant coach John Plumtree suggested New Zealand may need to recruit larger players to match South African physicality, noting that punished missed opportunities. the All Blacks appeared passive and struggled to halt the momentum of South African runners like Jasper Wiese, Eben Etzebeth, and Malcolm Marx.

Versions

  1. 2026-09-15 17:52 UTC Springboks win Greatest Rivalry series 3-1
  2. 2026-09-13 07:47 UTC Springboks win Greatest Rivalry series 3-1
  3. 2026-09-11 10:41 UTC All Blacks Greatest Rivalry tour 2026
  4. 2026-09-11 05:36 UTC All Blacks Greatest Rivalry tour 2026
  5. 2026-09-10 05:27 UTC All Blacks Greatest Rivalry tour 2026
  6. 2026-09-08 22:12 UTC All Blacks Greatest Rivalry tour 2026
  7. 2026-09-06 19:52 UTC All Blacks Greatest Rivalry tour 2026
  8. 2026-09-05 18:12 UTC All Blacks Greatest Rivalry tour 2026
  9. 2026-09-05 04:58 UTC All Blacks Greatest Rivalry tour 2026
  10. 2026-09-04 17:52 UTC All Blacks Greatest Rivalry tour 2026
  11. 2026-09-03 17:11 UTC All Blacks Greatest Rivalry tour 2026
  12. 2026-09-02 15:10 UTC All Blacks Greatest Rivalry tour 2026
  13. 2026-09-01 17:12 UTC All Blacks Greatest Rivalry tour 2026
  14. 2026-08-31 20:14 UTC All Blacks Greatest Rivalry tour 2026
  15. 2026-08-31 07:32 UTC All Blacks Greatest Rivalry tour 2026
  16. 2026-08-31 04:39 UTC All Blacks Greatest Rivalry tour 2026
  17. 2026-08-29 20:14 UTC All Blacks Greatest Rivalry tour 2026
  18. 2026-08-29 11:48 UTC All Blacks Greatest Rivalry tour 2026
  19. 2026-08-29 11:45 UTC All Blacks Greatest Rivalry tour 2026
  20. 2026-08-29 06:57 UTC All Blacks Greatest Rivalry tour 2026
  21. 2026-08-29 03:48 UTC All Blacks Greatest Rivalry tour 2026
  22. 2026-08-28 19:24 UTC All Blacks Greatest Rivalry tour 2026
  23. 2026-08-28 10:56 UTC All Blacks Greatest Rivalry tour 2026
  24. 2026-08-28 10:17 UTC All Blacks Greatest Rivalry tour 2026
  25. 2026-08-28 08:58 UTC All Blacks Greatest Rivalry tour 2026
  26. 2026-08-28 03:57 UTC All Blacks Greatest Rivalry tour 2026
  27. 2026-08-27 14:21 UTC All Blacks Greatest Rivalry tour 2026
  28. 2026-08-27 11:13 UTC All Blacks Greatest Rivalry tour 2026
  29. 2026-08-27 07:54 UTC All Blacks Greatest Rivalry tour 2026
  30. 2026-08-26 09:31 UTC All Blacks Greatest Rivalry tour 2026
  31. 2026-08-25 22:59 UTC All Blacks Greatest Rivalry tour 2026
  32. 2026-08-25 12:41 UTC All Blacks Greatest Rivalry tour 2026
  33. 2026-08-25 05:36 UTC All Blacks Greatest Rivalry tour 2026
  34. 2026-08-24 12:56 UTC All Blacks Greatest Rivalry tour 2026
  35. 2026-08-24 10:31 UTC All Blacks Greatest Rivalry tour 2026
  36. 2026-08-11 21:54 UTC All Blacks Greatest Rivalry tour 2026
  37. 2026-08-10 15:51 UTC All Blacks Greatest Rivalry tour 2026
  38. 2026-08-09 16:22 UTC All Blacks Greatest Rivalry tour 2026
  39. 2026-08-09 14:47 UTC All Blacks Greatest Rivalry tour 2026
  40. 2026-08-09 09:56 UTC All Blacks Greatest Rivalry tour 2026
  41. 2026-08-09 04:11 UTC All Blacks Greatest Rivalry tour 2026
  42. 2026-08-09 03:12 UTC All Blacks Greatest Rivalry tour 2026
  43. 2026-08-08 23:11 UTC All Blacks Greatest Rivalry tour 2026
  44. 2026-08-08 21:53 UTC All Blacks Greatest Rivalry tour 2026
  45. 2026-08-08 19:22 UTC All Blacks Greatest Rivalry tour 2026
  46. 2026-08-08 09:13 UTC All Blacks Greatest Rivalry tour 2026
  47. 2026-08-05 23:23 UTC All Blacks Greatest Rivalry tour 2026
  48. 2026-08-05 21:22 UTC All Blacks Greatest Rivalry tour 2026
  49. 2026-08-05 20:02 UTC All Blacks Greatest Rivalry tour 2026
  50. 2026-08-05 06:52 UTC All Blacks Greatest Rivalry tour 2026

Only revisions since CLSTR began indexing content versions appear here. Showing the 50 most recent. Select a version to see what changed compared to the one before it.