API
< Back to situation

[REVISION HISTORY]

Philadelphia 76ers roster and injury updates

21 recorded revisions of this situation.

What changed

2026-11-18 23:49 UTC → 2026-11-19 05:32 UTC · added removed

The Philadelphia 76ers have navigated various roster challenges while maintaining a strong position in the Eastern Conference. Following a period of injury concerns involving Joel Embiid, Adem Bona, and Dominick Barlow, the team secured a 127-121 victory over the Chicago Bulls. This win improved their record to 9-2, marking the franchise’s best start through 11 games since the 2000-01 season. During that matchup, Jaylen Brown led the scoring with 29 points, while Tyrese Maxey and LeBron James contributed 27 and 22 points, respectively. Joel Embiid also contributed a double-double with 18 points and 10 rebounds. However, new injury concerns have emerged. As the team prepares to face the Orlando Magic, emerged as Jaylen Brown is was expected to miss an extended period due to a left hamstring injury. Despite this setback, these setbacks, the 76ers have won three consecutive games, including a recent victory against continued their success. On Wednesday night, the Brooklyn Nets, team overcame an early 17-point deficit to defeat the Orlando Magic 121-116, snapping Orlando’s four-game winning streak. Even while playing without starters Tyrese Maxey, Jaylen Brown, and continue Dean Wade, the 76ers improved to hold a 13-3 record, which marks their best start in 26 years. Joel Embiid led the top record scoring with 26 points, while sophomore VJ Edgecombe recorded a season-high 24 points, 8 rebounds, and 6 assists. LeBron James contributed 22 points and 6 assists, including a crucial no-look pass to Edgecombe for a go-ahead three-pointer in the Eastern Conference. fourth quarter. Anfernee Simons also provided late scoring to secure the win.

Versions

  1. 2026-11-19 05:32 UTC Philadelphia 76ers roster and injury updates
  2. 2026-11-18 23:49 UTC Philadelphia 76ers roster and injury updates
  3. 2026-11-15 08:24 UTC Philadelphia 76ers injury and roster challenges
  4. 2026-11-13 18:48 UTC Philadelphia 76ers early season performance
  5. 2026-11-10 06:32 UTC Philadelphia 76ers early season performance
  6. 2026-11-10 02:33 UTC Philadelphia 76ers early season performance
  7. 2026-11-09 22:23 UTC Philadelphia 76ers early season performance
  8. 2026-11-09 18:42 UTC Philadelphia 76ers early season performance
  9. 2026-11-09 11:41 UTC Philadelphia 76ers early season performance
  10. 2026-11-09 07:13 UTC Philadelphia 76ers early season performance
  11. 2026-11-09 04:18 UTC Philadelphia 76ers early season performance
  12. 2026-11-09 01:53 UTC Philadelphia 76ers early season performance
  13. 2026-11-08 23:23 UTC Philadelphia 76ers early season performance
  14. 2026-11-05 15:11 UTC Philadelphia 76ers early season performance
  15. 2026-11-04 02:54 UTC Philadelphia 76ers early season performance
  16. 2026-11-03 11:07 UTC Philadelphia 76ers early season performance
  17. 2026-11-03 04:57 UTC Philadelphia 76ers early season performance
  18. 2026-11-03 04:43 UTC Philadelphia 76ers early season performance
  19. 2026-11-02 14:41 UTC Philadelphia 76ers early season performance
  20. 2026-11-01 17:54 UTC Philadelphia 76ers early season performance
  21. 2026-11-01 03:01 UTC Philadelphia 76ers early season performance
  22. 2026-10-31 02:43 UTC Philadelphia 76ers early season performance

Select a version to see what changed compared to the one before it.